IO-600U FAUCET

- DARC System - Automatic change of flow path (6 Overseas Patents)
- 2.8” LCD Touch Panel Display
- Exact calculation of filter durability with Flux control.
- Extended range of pH selection and control.
- Solenoid Type + 9P water cell
IO-400U Specifications
| Power Supply | 380W SMPS | Power Consumption | Max 150W or 250W |
| Dimension | 62 x 247 x 255 (W x H x D)mm | Electrode | 9 plate |
| Electrolysis Setting | Alkaline (4 Level), Purified Water, Acidic Water (4 Level) | Cleaning | Double Automatic Reverse Cleaning System (DARC/ PATENTS ) |
| ph Level | pH4.0(±0.5)~11(±0.5) Actual pH values may vary depending on the local source water environment. | Display Method | 2.8" TFT COLOR LCD DISPLAY |
| Number Of Filters | One Filter | Filter Media | Activated Cabon Filter, UF Membrane Filter (Optional) |
| Filter Indicator | LCD Indicator | ON/OFF Valve | Solenoid Valve |


