SM-2F97” TFT

- DARC System - Automatic change of flow path (6 Overseas Patents)
- 7inch TFT Display 800*480Pixels with LCD backlight and Touch Panel
- 350W Level SMPS Power Control System
- RFID Genuine filter chip
SM-2F97 Specifications
| Power Supply | SMPS | Power Consumption | Max 350W |
| Dimension | 265 x 380 x 175 (W x H x D)mm | Electrode | 9 plate (Platinized Titanium) |
| Electrolysis Setting | Strong Alkaline (1 Level), Alkaline (4 Level), Purified Water, Acidic Water (4 Level) | Cleaning | Double Automatic Reverse Cleaning System (DARC) |
| ph Level | pH 3.0(±0.5)~11(±0.5) Actual pH values may vary depending on the local source water environment. | Display Method | TFT Touch LCD (7 inch) |
| Number Of Filters | One Main Filter + One Sub Filter | Filter Media | Activated Cabon Filter, UF Membrane Filter (Optional) |
| Filter Indicator | LCD Indicator | LCD Graphic Display | Solenoid Valve |

